GAME 1 DEPTH CHART (as of Aug 30, 2021)
Offense:
WR 1 JASON BROWNLEE 6-3, 192, Jr.
15 Jakarius Caston 6-0, 200, So.
WR 2 DA’QUAN BAILEY-BROWN 5-9, 170, Jr.
85 Brad Dennis 5-11, 164, RJr.
LT 79 TYKEEM DOSS 6-5, 379, Jr.
51 Briason Mays 6-3, 300, So.
LG 65 GERQUAN SCOTT 6-4, 331, RFr.
74 Kameron King 6-2, 272, RSo.
C 63 ARVIN FLETCHER 6-3, 313, RSr.
60 Coker Wright 6-4, 282, So.
RG 68 BRYCE FOXWORTH 6-3, 307, Sr.
77 John Bolding 6-3, 300, So.
RT 70 KHALIQUE WASHINGTON 6-5, 339, Sr.
71 Paul Gainer, Jr. 6-3, 290, RJr.
WR 13 ANTOINE ROBINSON 6-1, 178, Jr.
0 Demarcus Jones 5-11, 200, RJr.
TE 89 GRAYSON GUNTER 6-5, 247, GS
88 Luke Baker 6-5, 240, RFr.
QB 8 TREY LOWE III 6-2, 218, RSo.
9 Tee Webb - or- 6-4, 195, Fr.
5 Ty Keyes 6-2, 200, Fr.
RB 3 FRANK GORE, Jr. 5-8, 185, Fr.
7 Darius Maberry 5-9, 196, RJr.
6 Dajon Richard 5-11, 182, RFr.
FB 33 COLE CAVALLO 6-2, 230, RSo.
38 Naricuss Driver 6-3, 266, RJr.
O ense Defense
Special Teams
KO 40 BRIGGS BOURGEOIS 6-1, 220, RJr.
98 Andrew Stein 5-9, 166, So.
PK 40 BRIGGS BOURGEOIS 6-1, 220, RJr.
98 Andrew Stein 5-9, 166, So.
P 16 MASON HUNT 6-2, 200, RJr.
20 Gri n Fleming 6-1, 200, So.
DS 56 T.J. HARVEY 6-0, 212, RSo.
59 Justin Hulett 6-0, 205, RSr.
H 92 PAYTON SNYDER 6-3, 181, RSo.
KR 29 CAMRON HARRELL 5-10, 178, Jr.
13 ANTOINE ROBINSON 6-1, 178, Jr.
PR 18 NATRONE BROOKS 5-11, 161, Jr.
2 Da’Quan Bailey-Brown 5-9, 170, Jr.
Defense:
DE 2 ERIQ KITCHEN 6-2, 286, Sr.
36 Dashawn Crawford 6-5, 244, Sr.
NT 3 TAHJ SYKES 6-3, 308, RJr.
93 Josh Ratcli 6-0, 302, So.
DT 7 DOMINIC QUEWON 6-3, 254, Jr.
0 Michael Pleas, Jr. 6-3, 240, Fr.
OLB 45 JOSH CARR, Jr. 6-4, 240, Jr.
5 Everitt Cunningham 6-3, 245, GS
NICKEL 13 TYREK MOODY 5-10, 191, RJr.
29 Camron Harrell 5-10, 178, Jr.
MLB 46 AVERIE HABAS 6-3, 231, So.
32 Hayes Maples 6-2, 221, RSo.
WLB 6 SANTRELL LATHAM 6-2, 213, RJr.
35 T.Q. Newsome 6-1, 233, RFr.
LCB 1 RACHUAN MITCHELL 5-11, 179, RSr.
18 Natrone Brooks 5-11, 161, Jr.
FS 21 JAY STANLEY 6-2, 200, So.
15 Lakevias Daniel 6-0, 170, Jr.
WS 9 MALIK SHORTS 6-0, 192, RSo.
25 Tyler Barnes 5-10, 189, Sr.
RCB 12 ERIC SCOTT, Jr. 6-2, 192, RJr.
18 Natrone Brooks 5-11, 161, Jr.
Offense:
WR 1 JASON BROWNLEE 6-3, 192, Jr.
15 Jakarius Caston 6-0, 200, So.
WR 2 DA’QUAN BAILEY-BROWN 5-9, 170, Jr.
85 Brad Dennis 5-11, 164, RJr.
LT 79 TYKEEM DOSS 6-5, 379, Jr.
51 Briason Mays 6-3, 300, So.
LG 65 GERQUAN SCOTT 6-4, 331, RFr.
74 Kameron King 6-2, 272, RSo.
C 63 ARVIN FLETCHER 6-3, 313, RSr.
60 Coker Wright 6-4, 282, So.
RG 68 BRYCE FOXWORTH 6-3, 307, Sr.
77 John Bolding 6-3, 300, So.
RT 70 KHALIQUE WASHINGTON 6-5, 339, Sr.
71 Paul Gainer, Jr. 6-3, 290, RJr.
WR 13 ANTOINE ROBINSON 6-1, 178, Jr.
0 Demarcus Jones 5-11, 200, RJr.
TE 89 GRAYSON GUNTER 6-5, 247, GS
88 Luke Baker 6-5, 240, RFr.
QB 8 TREY LOWE III 6-2, 218, RSo.
9 Tee Webb - or- 6-4, 195, Fr.
5 Ty Keyes 6-2, 200, Fr.
RB 3 FRANK GORE, Jr. 5-8, 185, Fr.
7 Darius Maberry 5-9, 196, RJr.
6 Dajon Richard 5-11, 182, RFr.
FB 33 COLE CAVALLO 6-2, 230, RSo.
38 Naricuss Driver 6-3, 266, RJr.
O ense Defense
Special Teams
KO 40 BRIGGS BOURGEOIS 6-1, 220, RJr.
98 Andrew Stein 5-9, 166, So.
PK 40 BRIGGS BOURGEOIS 6-1, 220, RJr.
98 Andrew Stein 5-9, 166, So.
P 16 MASON HUNT 6-2, 200, RJr.
20 Gri n Fleming 6-1, 200, So.
DS 56 T.J. HARVEY 6-0, 212, RSo.
59 Justin Hulett 6-0, 205, RSr.
H 92 PAYTON SNYDER 6-3, 181, RSo.
KR 29 CAMRON HARRELL 5-10, 178, Jr.
13 ANTOINE ROBINSON 6-1, 178, Jr.
PR 18 NATRONE BROOKS 5-11, 161, Jr.
2 Da’Quan Bailey-Brown 5-9, 170, Jr.
Defense:
DE 2 ERIQ KITCHEN 6-2, 286, Sr.
36 Dashawn Crawford 6-5, 244, Sr.
NT 3 TAHJ SYKES 6-3, 308, RJr.
93 Josh Ratcli 6-0, 302, So.
DT 7 DOMINIC QUEWON 6-3, 254, Jr.
0 Michael Pleas, Jr. 6-3, 240, Fr.
OLB 45 JOSH CARR, Jr. 6-4, 240, Jr.
5 Everitt Cunningham 6-3, 245, GS
NICKEL 13 TYREK MOODY 5-10, 191, RJr.
29 Camron Harrell 5-10, 178, Jr.
MLB 46 AVERIE HABAS 6-3, 231, So.
32 Hayes Maples 6-2, 221, RSo.
WLB 6 SANTRELL LATHAM 6-2, 213, RJr.
35 T.Q. Newsome 6-1, 233, RFr.
LCB 1 RACHUAN MITCHELL 5-11, 179, RSr.
18 Natrone Brooks 5-11, 161, Jr.
FS 21 JAY STANLEY 6-2, 200, So.
15 Lakevias Daniel 6-0, 170, Jr.
WS 9 MALIK SHORTS 6-0, 192, RSo.
25 Tyler Barnes 5-10, 189, Sr.
RCB 12 ERIC SCOTT, Jr. 6-2, 192, RJr.
18 Natrone Brooks 5-11, 161, Jr.
Last edited: