Southern Miss at #16 in D1 Baseball poll now.
D1Baseball Top 25: Deacs remain No. 1, three teams enter rankings • D1Baseball
Auburn, Texas and Alabama enter the D1Baseball Top 25, and Wake Forest maintains its perch atop the rankings heading into conference tournament week.
d1baseball.com
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Wake Forest | 45-9 | 3-1 | 1 |
2 | Florida | 42-13 | 2-1 | 4 |
3 | Stanford | 37-14 | 3-0 | 3 |
4 | Arkansas | 39-15 | 1-2 | 2 |
5 | LSU | 42-13 | 3-1 | 5 |
6 | Clemson | 39-17 | 4-0 | 7 |
7 | Coastal Carolina | 37-17 | 4-0 | 8 |
8 | Vanderbilt | 37-17 | 2-1 | 12 |
9 | Connecticut | 40-13 | 2-1 | 9 |
10 | Oregon State | 39-16 | 3-1 | 10 |
11 | Miami | 37-18 | 3-1 | 11 |
12 | Virginia | 44-11 | 3-0 | 21 |
13 | Tennessee | 38-18 | 3-1 | 18 |
14 | Campbell | 41-13 | 2-2 | 14 |
15 | East Carolina | 41-15 | 3-1 | 15 |
16 | Southern Miss | 37-16 | 2-1 | 23 |
17 | Dallas Baptist | 42-13 | 2-1 | 17 |
18 | Oklahoma State | 37-16 | 2-1 | 25 |
19 | Auburn | 33-19-1 | 3-0 | NR |
20 | Texas | 38-18 | 3-0 | NR |
21 | West Virginia | 39-16 | 0-3 | 6 |
22 | Boston College | 34-17 | 2-1 | 22 |
23 | Maryland | 37-19 | 2-1 | 20 |
24 | Alabama | 38-17 | 3-0 | NR |
25 | Kentucky | 36-17 | 1-2 |
Last edited: